UL10368 XLPE Insulated Wire
-Rated temperature: 105ºC
-Rated voltage: 300V
-Reference Standard: UL758, UL1581, C22.2 No.210
-Passes UL VW-1 & CSA FT1 vertical flame test.
-Uniform insulation thickness of wire to ensure easy stripping and cutting.
-For internal wiring of electronic and electrical equipment and appliance.








-Rated temperature: 105ºC
-Rated voltage: 300V
-Reference Standard: UL758, UL1581, C22.2 No.210
-Passes UL VW-1 & CSA FT1 vertical flame test.
-Uniform insulation thickness of wire to ensure easy stripping and cutting.
-For internal wiring of electronic and electrical equipment and appliance.
Conductor | Insulation | Max. Cond Resistance at 20°C (Ω/km) | |||
AWG | Construction (No./mm) | Diameter (mm) | Thickness (mm) | Diameter (mm) | |
26 | 7/0.16 | 0.48 | 0.26 | 1.00 | 150 |
24 | 7/0.20 | 0.60 | 0.26 | 1.12 | 94.2 |
22 | 17/0.16 | 0.76 | 0.26 | 1.28 | 59.4 |
20 | 26/0.16 | 0.94 | 0.26 | 1.46 | 36.7 |
18 | 16/0.254 | 1.18 | 0.27 | 1.70 | 23.2 |
16 | 26/0.254 | 1.49 | 0.41 | 2.31 | 14.6 |
14 | 41/0.254 | 1.87 | 0.41 | 2.70 | 8.96 |
12 | 65/0.254 | 2.36 | 0.60 | 3.56 | 5.64 |
10 | 66/0.32 | 3.00 | 0.60 | 4.20 | 3.55 |







